Compare up to 3 builders side-by-side before you sign anything
| Line Item | Builder A | Builder B | Builder C |
|---|---|---|---|
| COMPANY NAME / CONTACT | |||
| Building Price Base quote from manufacturer/builder | |||
| Foundation Included? Slab / perimeter / piers? Who manages? | |||
| Delivery & Crane Included or billed separately? Distance surcharge? | |||
| Site Prep Clearing, grading, access road — in scope? | |||
| Utility Rough-In Electric, water, septic — who handles? What's included? | |||
| Permits & Engineering Who pulls permits? Engineering stamps included? | |||
| Timeline Factory lead time + set day + finish (weeks total) | |||
| Warranty What's covered? Structure / systems / labor? How long? | |||
| Payment Schedule Draw structure — % at signing, delivery, completion | |||
| ESTIMATED ALL-IN TOTAL Building + all site costs added up |